Below is a Table for cost benefit analysis of using MVR over TVR and how an MVR can save substantial cost for the customer and payback period. Following presumptions have been made to facilitate calculations.
Steam Cost - Rs./Kg | Power Cost (Rs./KW) | CW Cost (Rs/m3) |
---|
2.5 | 6 | 2 |
Hrs. of Operation/Day | No. of Days/Operation |
Triple Effect Evaporator with TVR | Single Effect Evaporator with MVR |
20 | 300 |
Steam Consumption | 600 Kg/hr | 300Kg/hr - First 3 hrs to Stabilize |
CW Consumption | 55m3/hr | 30m3/hr |
Power Requirement | 70HP/52KW | 215HP/160KW |
Steam Cost (Rs.) | 90,00,000.00 | 6,75,000.00 |
CW Cost (Rs.) | 6,60,000.00 | 3,60,000.00 |
Power Cost (Rs.) | 18,72,000.00 | 57,60,000.00 |
Total Cost (Rs.) | 1,15,32,000.00 | 67,95,000.00 |
Total Savings (Rs.) | 47,37,000.00 |
Therefore in a typical such replacement the customer can save upto ₹ 47.37 lacs in Operating Cost. Even if we factor the cost of Capital Equipment (Replacement) to be around ₹ 35 lakhs, the payback of MVR over TVR is still coming within a payback of 10 months. All savings beyond this period will directly add to the bottom-line.